Opis
Za model 4.0 Elite 4WD je značilna izjemna modularnost v kombinaciji z močjo 4-kolesnega pogona. Robot združuje vse prednosti linije 4.0: prilagodljivost, moč, enakomerna in natančna košnja tudi na zelo grobih površinah; zahvaljujoč 4-kolesnemu pogonu v kombinaciji z zmogljivimi litij-ionskimi baterijami je sposoben obvladati tudi zelo strme zelenice, s suho ali mokro travo. Standardni modul ZCS Connect, v okviru aplikacije Ambrogio Remote, zagotavlja vodljivost robota tudi na daljavo, omogoča GPSlociranje, obveščanje o anomalijah, zaščito pred krajo in integracijo z glasovnimi pomočniki (Smart Home). Koncentrat moči, ki lahko neprekinjeno deluje skoraj 4 ure v ekstremnih pogojih.
| MEDIUM Power Unit | PREMIUM Power Unit | EXTRA PREMIUM Power Unit | |
|---|---|---|---|
| Maximum cutting surface [m²] (-20%)* | 1.800 m2 | 3.200 m2 | 3.200 m2 |
| Motor type | Brushless | Brushless | Brushless |
| Lithium-Ion battery (25.9V) | 1×6,9 Ah | 1×10,35 Ah | 1×10,35 Ah |
| Allowable slope (%) | 60% | 60% | 60% |
| Maximum slope (%) | 55% | 55% | 55% |
| Slope on outer edge or perimeter wire (%) | 55% | 55% | 55% |
| Average working time [h](+-20%) | 02:45 | 03:45 | 03:45 |
| Charging mode | Automatic | Automatic | Automatic |
| Charging type | Contact | Contact | Inductive |
Rezilo
| Blade type | 4-point start |
| Cutting width [cm] | 25 |
| Cutting height (min-max) [mm] | 30-75 |
| Spiral cutting method | Yes |
| SDM” cutting method | Yes |
| + Infinity” cutting method | Yes |
| Self-levelling traction | Yes |
| Eco mode | Yes |
| Rain sensor | Yes |
| Virtual Areas | 8 |
| Lawn areas that can be managed including the main one | 8 |
Upravljanje
| User interface | Touch display |
| Control APP | Bluetooth-GSM |
| Bluetooth receiver | Yes |
| GPS-GSM remote control (ZCS Connect) | Yes |
| Integration with “Smart Assistant” voice assistants | Yes |
| AMICO | On request |
| ZDefence | On request |
Lastnosti
| MEDIUM Power Unit | PREMIUM Power Unit | EXTRA PREMIUM Power Unit | |
|---|---|---|---|
| Robot weight – incl. batteries [kg] | 0,0 | 0,0 | 0,0 |
| Robot dimensions (lxwxh) | 474x695x358 mm | 474x695x358 mm | 474x695x358 mm |
| Wheel profile | Flex rubber | Flex rubber | Flex rubber |
| Noise level [dB(A)] | 63 | 63 | 63 |
| Protection rating | IPx5 | IPx5 | IPx5 |




Mnenja
Zaenkrat še ni mnenj.