Opis
Ambrogio 4.0 Basic lahko deluje učinkovito in vedno z največjo natančnostjo na različno velikih območjih, zahvaljujoč možnosti namestitve treh različnih pogonskih enot, ki preoblikujejo robota. Inovativna zasnova, gumirana kolesa in močan motor ga naredijo avtonomnega v vsaki situaciji, z možnostjo daljinskega upravljanja preko aplikacije. Med posebnostmi robota Ambrogio 4.0 Basic je zagotovo najbolj cenjena njegova sposobnost dela na zelo grobih površinah brez zmanjšane učinkovitosti košnje, zahvaljujoč pregibni osi v zadnjem delu.
MEDIUM Power Unit | PREMIUM Power Unit | |
---|---|---|
Maximum cutting surface [m²] (-20%)* | 1200 m2 | 1800 m2 |
Motor type | Brushless | Brushless |
Lithium-Ion battery (25.9V) | 1×6,9 Ah | 1×10,35 Ah |
Allowable slope (%) | 60% | 60% |
Maximum slope (%) | 55% | 55% |
Slope on outer edge or perimeter wire (%) | 55% | 55% |
Average working time [h](+-20%) | 03:00 | 04:00 |
Charging mode | Automatic | Automatic |
Charging type | Contact | Contact |
Rezilo
Blade type | 4-point start |
Cutting width [cm] | 25 |
Cutting height (min-max) [mm] | 30-75 |
Spiral cutting method | Yes |
SDM” cutting method | No |
+ Infinity” cutting method | No |
Self-levelling traction | Yes |
Eco mode | Yes |
Rain sensor | Yes |
Virtual Areas | 4 |
Lawn areas that can be managed including the main one | 4 |
Upravljanje
User interface | Keypad & LED |
Control APP | Bluetooth |
Bluetooth receiver | Yes |
GPS-GSM remote control (ZCS Connect) | On request |
Integration with “Smart Assistant” voice assistants | Included in ZCS Connect |
AMICO | On request |
ZDefence | On request |
Lastnosti
MEDIUM Power Unit | PREMIUM Power Unit | |
---|---|---|
Robot weight – incl. batteries [kg] | 0,0 | 0,0 |
Robot dimensions (lxwxh) | 474x695x358 mm | 474x695x358 mm |
Wheel profile | Flex rubber | Flex rubber |
Noise level [dB(A)] | 63 | 63 |
Protection rating | IPx5 | IPx5 |
Mnenja
Zaenkrat še ni mnenj.